Braids for Nets
To make, sew or repair nets – no core – available white or different colors. Made with High Tenacity fibers:
-Nylon available diameters from 0,6 to 6 mm.
-Polyester available diameters from 0,8 to 5 mm.
We also have a cheap solution made with medium tenacity fibers.
-Medium tenacity available diameters from 3,5 to 5 mm.
| NYLON HT braid | |||
|---|---|---|---|
| Diameter MM | MT/1 KG | Resistance load kg | Bobbins KG. | 
| 0,6 | 1.650 | 35 | 1 | 
| 0,7 | 1.400 | 42 | 1 | 
| 0,8 | 1.200 | 50 | 1 | 
| 0,9 | 1.00 | 62 | 1 | 
| 1,0 | 800 | 75 | 1 | 
| 1,5 | 600 | 90 | 1 | 
| 2,0 | 400 | 150 | 1 | 
| 2,5 | 280 | 200 | 1,5 | 
| 3,0 | 200 | 280 | 1,5 | 
| 3,5 | 180 | 330 | 2,0 | 
| 4,0 | 140 | 380 | |
| 4,2 | 125 | 470 | |
| 4,5 | 95 | 540 | |
| 5,0 | 80 | 600 | |
| 6,0 | 60 | 800 | |
| HT POLYESTER braid | |||
|---|---|---|---|
| Diameter MM | MT/1 KG | Resistance load kg | Bobbins KG. | 
| 0,8 | 1000 | 40 | 1 | 
| 1,0 | 700 | 60 | 1 | 
| 1,5 | 500 | 75 | 1 | 
| 2,0 | 350 | 120 | 1 | 
| 2,5 | 250 | 170 | 1-1,5 | 
| 3,0 | 200 | 200 | 1-1,5 | 
| 3,5 | 170 | 240 | |
| 4,0 | 110 | 320 | |
| 5,0 | 80 | 430 | |
| MEDIUM TENACITY braid | |||
|---|---|---|---|
| Diameter MM | MT/1 KG | Resistance load kg | |
| 3,5 | 160 | 180 | |
| 4,0 | 120 | 240 | |
| 4,5 | 95 | 300 | |
| 5,0 | 80 | 350 | |
Tolerance 5%+/- Loads shown are intended for new ropes
 
     
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  